Mirror Inverter Wifi Series
MIW12 |
|||
Cooling | Capacity Btu/h | 12000 | |
Rated Current A | 5,1 | ||
Heating | Capacity | 12000 | |
Rated Current A | 4,7 | ||
IN | Unit dimension (W*H*D) mm | 777×250×201 | |
OUT | Unit dimension (W*H*D) mm | 777×290×498 | |
Application area m2 | 24 |
MIW18 |
|||
Cooling | Capacity Btu/h | 18000 | |
Rated Current A | 7,9 | ||
Heating | Capacity | 18000 | |
Rated Current A | 6,6 | ||
IN | Unit dimension (W*H*D) mm | 910x292x205 | |
OUT | Unit dimension (W*H*D) mm | 760x256x552 | |
Application area m2 | 36 |
MIW24 |
|||
Cooling | Capacity Btu/h | 24000 | |
Rated Current A | 9,2 | ||
Heating | Capacity | 24000 | |
Rated Current A | 10,9 | ||
IN | Unit dimension (W*H*D) mm | 910x292x205 | |
OUT | Unit dimension (W*H*D) mm | 820×300×605 | |
Application area m2 | 48 |